The Loma K130 HPMF has two hydraulic infeed rollers, of which the bottom roller drives a rubber belt for easy feeding of the pallets into the crusher. The 2.5 m feeding table makes it easy to feed material into the chipper. A large top feed roller also helps pull the material into the machine.
| Technical data on LOMA K130 HPMF: | ||||
| Max diameter: | 25 cm | |||
| Infeed opening height: | 25 cm | |||
| Infeed opening width: | 130 cm | |||
| Engine performance: | 173 hp (127 kW) | |||
| Fuel: | Diesel | |||
| Capacity m³/hour: | 30-50 m³ | |||
| Infeed Roller: | 2 hydraulic operated | |||
| Number of hammers: | 58 | |||
| Operation: | Electrical panel | |||
Measures: |
||||
| Length: | 680 cm | |||
| Width: | 220 cm | |||
| Height: | 320 cm | |||